Consultancy Service for Road Condition Surveys and HDM Analysis for Preparation of Annual Maintenance Programme (AMP) 2020-21, 2021-22 & 2022-23
PROJECTNAME: Consultancy Service for Road Condition Surveys and HDM Analysis for Preparation of Annual Maintenance Programme (AMP) 2020-21, 2021-22 & 2022-23 | COUNTRY: Pakistan | |
PROJECTLOCATIONWITH INTHECOUNTRY: Islamabad | TOTALCOSTOFTHEPROJECT: Rs.89.278MILLION | |
NAMEOFCLIENT: National Highways Authority (NHA) | NO.OFSTAFFINVOLVED: 808 | |
ADDRESS: 28, Mauve AreaG-9/l Islamabad | NO.OFSTAFFMONTHS: 32 | |
STARTDATE: (MONTH/YEAR) June2021 | COMPLETIONDATE: (MONTH/YEAR) May2024 | APPROX.VALUEOFSERVICES: Rs. 89.278MILLION |
NAMEOFASSOCIATEDFIRM(S)IF ANY: M/s Creative Engineering Consultants (CEC) M/s Associated Consultancy Center (ACC) M/s Global Consultants- Peshawar (GC) | NO.OFMAN-MONTHSOFPROFESSIONALSTAFF BYASSOCIATEDFIRM: | |
NAMEOFSENIORSTAFFINVOLVED ANDFUNCTIONEDPERFORMED: Engr.ShahidKhan Engr. Umar Hayat Engr. Col. Anwar Ahamd Engr. Qardar Ali Shah Engr. Ahmad Luqman Sarwar Engr. Zafar Iqbal Kayani Engr. Lateef Bhatti Mr.Abdullah Mr. Faisal Pervaiz | ||
DETAILEDNARRATIVEDESCRIPTIONOFPROJECT: NHA has engage M/s Partners in Development (PID) in association with other consulting firms for collecting road data and undertaking requisite surveys to prepare the Annual Maintenance Plan (AMP) for the next three years i.e. FY 2020-21, FY 2021- 22 and FY 2022-23. The main objective of this project is to hire the services of a consulting firm with national/ international experience and expertise for road data collection to survey approx. 12,000Km of national highways & motorways with various equipment including Profilometer, Bump Integrator, Laser Crack Measuring System (LCMS) Falling Weight Deflectometer, conducting physical road condition surveys and HDM-4 analysis. | ||
DETAILEDDESCRIPTIONOFACTUALSERVICESPROVIDEDBYTHEFIRM: M/s Partners in Development in association with M/s Creative Engineering Consultants (CEC), M/s Associated Consultancy Center (ACC) & M/s Global Consultants- Peshawar (GC) have been contracted to provide Consultancy Services for road data collection with various equipment including Profilometer, Bump Integrator, Laser Crack Measuring System (LCMS) Falling Weight Deflectometer, conducting physical road condition surveys and HDM-4 analysis to prepare the Annual Maintenance Plan for the next three years i.e. FY 2021-22, FY 2022- 23 and FY 2023-24. The worth of each year’s Annual Maintenance Plan is approx. Rs. 50 billion. |
Comments
0 Likes