Strategic Development Plan SDP-2035 for Mardan City
PROJECT NAME: Strategic Development Plan SDP-2035 for Mardan City | COUNTRY: Pakistan | |
PROJECT LOCATION WITH IN THE COUNTRY: Mardan-KP | TOTAL COST OF THE PROJECT: Rs. 200 Million | |
NAME OF CLIENT: Urban Policy Unit, Govt. Of Khyber Pakhtunkhwa, Pakistan | NO. OF STAFF INVOLVED: 8 | |
ADDRESS: 30-A, Jamaluddin Afghani Road, University Town Peshawar | NO. OF STAFF MONTHS: 40 | |
START DATE: (MONTH/YEAR) Feb 2016 | COMPLETION DATE: (MONTH/YEAR) June 2017 (Time Extended) | APPROX. VALUE OF SERVICES: Rs. 26 Million |
NAME OF ASSOCIATED FIRM(S) IF ANY: EA Consultant Pvt Ltd Karachi | NO. OF MAN-MONTHS OF PROFESSIONAL STAFF BY ASSOCIATED FIRM: | |
NAME OF SENIOR STAFF INVOLVED AND FUNCTIONED PERFORMED: Engr. Shahid Zaman Khan Mr. Shabbir Ahmad Engr. Muzaffar Aziz Iqbal Prof. Dr. Muhammad Nafees Mr. Abdullah Khan | ||
DETAILED NARRATIVE DESCRIPTION OF PROJECT: Project involved conduction of various surveys to establish the existing status of various infra structures, traffic, drainage, environmental, socio economic factors and livelihood conditions. The socio economic factors and social problems were identified to various interviews and focus group discussions and various recommendations were forwarded AS a result of this survey funds will be allocated for priority based projects to improve the socio economic conditions of the residents. The priority projects include construction of drains, streets, improvement of major intersection, sewerage line and some road networks. | ||
DETAILED DESCRIPTION OF ACTUAL SERVICES PROVIDED BY THE FIRM: M/s Partners in Development conducted various type of surveys including traffic, socio economic, infra structure, drainage, socio economic and environmental surveys for establishing the current status of the locality. Focal Group Discussions were also conducted for socio economic factor establishment. |
Comments
0 Likes