Feasibility Study for 5-10 MW Waste to Energy Power Plant Near Karachi
PROJECT NAME: Feasibility Study for 5-10 MW Waste to Energy Power Plant Near Karachi | COUNTRY: Pakistan | |
PROJECT LOCATION WITH IN THE COUNTRY: Sindh | TOTAL COST OF THE PROJECT: Rs. 9.0 Billion | |
NAME OF CLIENT: M/s Sheladia Associates, Inc of USA | NO. OF STAFF: 3 | |
ADDRESS: F 8/3, Islamabad | NO. OF STAFF MONTHS: 11 (Intermittently) | |
START DATE: (MONTH/YEAR) Jan 2010 | COMPLETION DATE: (MONTH/YEAR) Date | APPROX. VALUE OF SERVICES: Rs. 27 Million |
NAME OF ASSOCIATED FIRM(S) IF ANY: Waste Busters | NO. OF MAN-MONTHS OF PROFESSIONAL STAFF BY ASSOCIATED FORM: 5 | |
NAME OF SENIOR STAFF INVOLVED AND FUNCTIONED PERFORMED: Engr. MaqboolZaman Khan Engr. Shahid Khan Mr. Abdullah | ||
DETAILED NARRATIVE DESCRIPTION OF PROJECT: Project involved feasibility study for 5-10 MW W aste to Energy Power Plant near Karachi. The project was funded by USTDA. Project involved feasibility study and detailed design for 5-10 MW waste to energy power plant near Karachi. Alternative Energy Development Board was the client of the project while it was implemented through Ministry of Environment, Govt of Sind. M/s Sheladia Associates was the lead consultant for the project. | ||
DETAILED DESCRIPTION OF ACTUAL SERVICES PROVIDED BY THE FIRM: Mr. ShahidZaman Khan of M/s Partners in Development provided necessary assistance to M/s Sheladia Associates in conducting the feasibility study. M/s Sheladia Associates Inc. of USA was the main Engineering firm. M/s Partners in Development’s professionals were contracted for environmental monitoring, waste sampling and it’s suitability for power generation, project coordination with various utility companies and client. M/s PID’s professionals conducted the EIA study for the project and was also responsible for waste sampling and testing. |
Comments
0 Likes